Jump to content

Vega Wallet Deposit Rally $10,000


Recommended Posts

  • Event Team

Description:

  1. Qualify for the lottery by depositing at least ¥2000 Japanese Yen in a single transaction through Vega Wallet during the promotional period.
  2. Single transaction deposits of higher amounts increase your chances of winning.
  3. A grand prize pool of USD $10,000 awaits.
  4. 219 winners will be chosen through a lottery draw at the event's conclusion.
  5. Prize amounts are based on lottery rankings available below.
  6. Winners announced within 7 business days post-event.
  7. Prizes credited as points directly to winners' Vega Wallet IDs.
  8. The prize will be credited to the winner's Vega wallet approximately 96 hours after the winner is announced.

Read More: https://bc.game/promotion/27451c3d9e1e438

Congratulations! 🎉 We hope you had a fantastic time. We wish you the best of luck in future events, don't forget to join more exciting events at BC.GAME!

Winners List:

Rank User ID Vega User ID
1 46***08 U0**054"
2 25****83 U0**541"
3 36***10 U0**775"
4 11****31 U0**086"
5 27****20 U0**503"
6 87***01 U0**419"
7 87***43 U0**503"
8 18****91 U0**641"
9 31****74 U0**242"
10 14****42 U0**155"
11 17****42 U0**267"
12 18****93 U1**411"
13 32****50 U0**351"
14 87***71 U0**988"
15 31****92 U0**489"
16 22****82 U0**267"
17 30****29 U0**118"
18 11***13 U0**766"
19 89***72 U0**350"
20 17****73 U0**557"
21 32****57 U0**962"
22 27****58 U0**325"
23 29****59 U0**151"
24 16****64 U0**497"
25 30****04 U0**745"
26 10****99 U0**481"
27 33****83 U0**277"
28 29****69 U0**135"
29 24****04 U1**450"
30 87***82 U1**453"
31 17****85 U0**855"
32 88***23 U0**565"
33 88***03 U0**957"
34 19****54 U1**932"
35 16****30 U0**709"
36 18****39 U0**281"
37 10****51 U1**058"
38 23****95 U0**181"
39 16****86 U1**620"
40 35****18 U1**166"
41 31****90 U1**148"
42 34****71 U0**531"
43 37***71 U0**918"
44 89***26 U0**659"
45 36****72 U0**997"
46 30****02 U1**037"
47 26****06 U1**578"
48 32****88 U1**079"
49 29****40 U0**752"
50 88***63 U0**380"
51 24****77 U1**171"
52 16****26 U0**868"
53 87***33 U0**849"
54 17****93 U0**494"
55 77***68 U0**524"
56 30****27 U1**817"
57 16****13 U0**528"
58 32****59 U0**923"
59 37****48 U1**520"
60 87***07 U0**002"
61 30****79 U0**597"
62 28****67 U1**620"
63 87***83 U0**464"
64 18****37 U0**696"
65 29****26 U0**306"
66 17***25 U0**155"
67 15****87 U1**619"
68 87***76 U0**592"
69 18****21 U1**517"
70 34**05 U0**690"
71 25****07 U1**751"
72 29****88 U1**182"
73 29****93 U0**075"
74 18****81 U0**808"
75 20****19 U1**540"
76 37****68 U0**539"
77 19****44 U0**500"
78 12****71 U0**309"
79 88***98 U0**100"
80 38****56 U0**504"
81 29****10 U0**569"
82 15****08 U0**997"
83 10****34 U0**258"
84 33****51 U0**986"
85 17****82 U0**511"
86 26****42 U1**582"
87 17****79 U1**019"
88 18****44 U1**189"
89 88***12 U1**493"
90 27****93 U1**637"
91 19****61 U1**165"
92 26****74 U0**615"
93 88***09 U0**225"
94 88***02 U0**286"
95 85***14 U0**240"
96 88***35 U0**599"
97 29****27 U0**730"
98 25****27 U1**526"
99 16****41 U0**115"
100 87***89 U0**083"
101 12****21 U0**930"
102 10****51 U0**544"
103 18****55 U1**610"
104 19****40 U0**783"
105 37****42 U0**164"
106 16****00 U1**734"
107 25****43 U0**513"
108 33****80 U1**307"
109 88***42 U0**495"
110 18****40 U1**031"
111 27****68 U0**570"
112 32****71 U0**618"
113 12****49 U0**489"
114 46***53 U0**432"
115 17****00 U0**267"
116 17****87 U1**805"
117 22****86 U1**450"
118 88***31 U0**397"
119 12****03 U1**482"
120 37****38 U0**636"
121 20****12 U1**786"
122 29****91 U0**522"
123 22****08 U0**267"
124 23**17 U0**155"
125 16****12 U0**435"
126 17****99 U1**649"
127 12****23 U0**086"
128 27****69 U0**257"
129 89***71 U0**969"
130 30****97 U0**001"
131 14****59 U0**875"
132 17****18 U1**487"
133 88***87 U1**531"
134 16****03 U0**570"
135 18****56 U0**930"
136 94***53 U0**759"
137 20****93 U1**699"
138 34****06 U1**488"
139 12****38 U1**186"
140 30****64 U1**540"
141 13****72 U1**507"
142 16****59 U0**306"
143 37****91 U1**012"
144 85***21 U0**225"
145 12****67 U0**267"
146 25**50 U0**267"
147 33****67 U0**095"
148 23****56 U0**655"
149 88***40 U0**725"
150 86***98 U0**727"
151 11****46 U0**011"
152 30****15 U1**852"
153 19****10 U1**125"
154 37****32 U1**004"
155 27****61 U0**193"
156 35****05 U1**462"
157 37****29 U1**840"
158 32****21 U1**350"
159 88***32 U0**204"
160 15****98 U0**076"
161 29****08 U0**544"
162 31****33 U0**768"
163 27****14 U0**410"
164 32****11 U1**668"
165 14****56 U1**873"
166 27****90 U1**507"
167 17****65 U1**784"
168 14****31 U1**287"
169 13****79 U1**959"
170 26****99 U0**960"
171 15****81 U1**169"
172 15****82 U0**084"
173 16****03 U0**650"
174 36****58 U0**403"
175 26****20 U0**280"
176 37****73 U1**408"
177 27****41 U0**798"
178 32****97 U0**479"
179 12****78 U1**095"
180 18****60 U1**555"
181 33****19 U1**219"
182 87***32 U0**688"
183 34****14 U1**843"
184 29****76 U1**144"
185 29****51 U1**528"
186 94***52 U0**125"
187 34****10 U1**285"
188 30****57 U0**914"
189 16****23 U0**893"
190 54***61 U0**150"
191 34****74 U1**437"
192 14****93 U0**858"
193 10****42 U1**204"
194 17****19 U1**539"
195 18****83 U0**193"
196 88***05 U0**809"
197 26****13 U1**449"
198 31****34 U1**962"
199 11****43 U1**203"
200 88***92 U0**233"
201 23****75 U1**241"
202 89***08 U1**911"
203 27****69 U1**904"
204 16****78 U0**547"
205 17****03 U0**392"
206 17****33 U0**415"
207 87***15 U0**980"
208 12****54 U1**503"
209 30****66 U1**549"
210 88***20 U0**686"
211 36****14 U1**496"
212 87***40 U0**544"
213 33****44 U0**637"
214 87***72 U0**174"
215 18****75 U0**190"
216 37****14 U0**736"
217 12****96 U1**625"
218 64***79 U0**080"
219 36****06 U1**918"

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...